Tuition

Tuition is due at the beginning of each month by the 7th if paying monthly. Semester payments are due by the 7th of the first month of the semester.

If you have more than one student enrolled, you receive a 10% discount off of your total tuition. Contact us if you have any questions about the information below!

*updated July 22, 2023

Hours/week Monthly Sept-Dec 2023 Jan-June 2024
30 Minutes $33.85 $131.35 $180.60
45 Minutes $43.70 $169.55 $233.15
1 Hour $54.60 $211.85 $291.30
1 1/4 Hours $67.75 $262.90 $361.45
1 1/2 Hours $74.55 $289.25 $397.70
1 3/4 Hours $83.20 $322.80 $443.85
2 Hours $95.55 $374.55 $515.00
2 1/4 Hours $103.45 $405.50 $557.60
2 1/2 Hours $113.95 $446.70 $614.20
2 3/4 Hours $119.30 $467.65 $643.05
3 Hours $123.90 $485.70 $667.85
3 1/4 Hours $126.45 $495.70 $681.60
3 1/2 Hours $130.20 $510.40 $701.80
3 3/4 Hours $132.45 $519.20 $713.90
4 Hours $135.45 $530.95 $730.10
4 1/4 Hours $124.15 $486.65 $669.20
4 1/2 Hours $144.50 $566.45 $778.85
4 3/4 Hours $147.00 $576.25 $792.35
5 Hours $149.65 $586.65 $806.60
5 1/4 hours $155.40 $609.15 $837.60
5 1/2 hours $164.60 $645.25 $887.20
5 3/4 hours $171.15 $670.90 $922.50
6 hours $178.50 $699.70 $962.10
6 1/4 hours $185.85 $728.55 $1,001.75
6 1/2 hours $192.70 $755.40 $1,038.65
6 3/4 hours $200.15 $784.60 $1,078.80
7 hours $206.95 $811.25 $1,115.45
7 1/4 hours $215.05 $843.00 $1,159.15
7 1/2 hours $221.95 $870.05 $1,196.30
7 3/4 hours $230.20 $902.40 $1,240.80
8 hours $236.25 $926.10 $1,273.40

Take the next step…

Click below to view tuition rates or studio schedule, or register for classes.